PROGRAM & PERFORMANCE SCHEDULE – Winter 2012
last updated 01/09/2012
| DATE_1 | DATE_2 | ART | PROG_NAME | #PERF | #WKS | TIME_1 | GRADES | TIME_2 | STUDN | LOCATION | ADDRESS | CITY/ZIP |
| 1/9/12 | 1/10, 11, 12, 13 | GINGA BRASILEIRA | DANCES OF BRAZIL | 10 | TBD | SOUTH WINDSOR SCHOOLS | SOUTH WINDSOR, CT | |||||
| 1/9/12 | MARC LEVITT | CHARACTER BUILDING PROGRAM | 3 | TBD | K-1 | TBD | 225 | DERYNOSKI SCHOOL | 240 MAIN ST. | SOUTHINGTON, CT 06489 | ||
| 1/10/12 | ANNE PASQUALE | DEBORAH SAMPSON | 1 | 1:30 PM | 5 | HOPEWELL SCHOOL | 1068 CHESTNUT HILL RD. | GLASTONBURY, CT 06073 | ||||
| 1/10/12 | AUSTIN DAILEY | HIP HOP DIMENSIONS | 1 | 8:30 AM | 673 | WOODROW WILSON MS | 370 HUNTING HILL | MIDDLETOWN, CT | ||||
| 1/10/12 | TOM LEE | VISUAL THINKING STRATEGIES |
3 | TBD | 5 | TBD | 25 | KINSELLA MAGNET SCHOOL | 65 VAN BLOCK AVENUE | HARTFORD, CT 06106 | ||
| 1/10/12 | MIKE KACHUBA | MUSIC OF MATH | 1 | 9:00 AM | PK | SIMPSON WAVERLY SCHOOL | 55 WAVERLY ST. | HARTFORD, CT | ||||
| 1/10/12 | ADAM BATTELSTEIN | STOREOGRAPHY/ LOCOMOTION |
2 | 8:45 AM | K-2 | 9:45 AM | 3-5 | RENBROOK SCHOOL | 2865 ALBANY AVENUE | WEST HARTFORD, CT 06117 | ||
| 1/11/12 | TOM LEE | 5 | TBD | 3 | TBD | 25 | BUNGAY SCHOOL | 33 BUNGAY RD. | SEYMOUR, CT 06483 | |||
| 1/11/12 | CYD SLOTOROFF | WE CAN GET ALONG | 4 | 9:45 AM | K | 11:00 AM | 34 | FOOTE SCHOOL | 50 LOOMIS PLACE | NEW HAVEN, CT 06511 | ||
| 1/11/12 | ESHU BUMPUS | 1 | 5:45 PM | FAMILIES | GARY CROOKS COMMUNITY HOUSING | 301 BOSTWICK AVENUE | BRIDGEPORT, CT | |||||
| 1/11/12 | BOB BLOOM | DRUMMING | 3 | 8:50 AM | PK | 9:25 AM | 25 | BURR ELEM SCHOOL | 400 WETHERSFIELD AVENUE | HARTFORD, CT 06114 | ||
| 1/11/12 | BOOGIE CHILLUN | HISTORY OF AMERICAN MUSIC |
2 | 12:30PM | K-2 | 1:30PM | 300 | MARVIN ELEMENTARY | 15 CALF PEN BEACH RD. | NORWALK, CT 06855 | ||
| 1/12/12 | SCOTT JAMESON | CONTACT: THE MAGIC OF COMMUNICATION | 1 | 2:00 PM | K-4 | AW COX SCHOOL | 143 THREE MILE COURSE | GUILFORD, CT 06437 | ||||
| 1/12/12 | KAHANA HULA | THE STORY OF HULA | 1 | 6:00 PM | FAMILIES | SILAS BRONSON LIBRARY | 267 GRAND ST. | WATERBURY, CT 06702 | ||||
| 1/12/12 | FAUSTWORK MASK THEATRE | THE MASK MESSENGER | 2 | 10:00 AM | K-2 | 1:45 PM | 200 | KELLEY SCHOOL | 501 RIDGEWOOD RD. | SOUTHINGTON, CT 06489 | ||
| 1/12/12 | ERNIE SITES | 1 | 3 | TBD | 3 | TBD | 27 | LYME CONSOLIDATED | 478 HAMBURG RD. | LYME, CT 06371 | ||
| 1/12/12 | 1/19, 26, 2/2, 9 | RICHARD HILL | SALSA DANCE | 5 | 3:30 PM | 8-9 | TRUMBULL GARDEN APTS. BRIDEPORT HOUSING AUTHORITY | 505 TRUMBULL AVENUE | BRIDEPORT, CT 06606 | |||
| 1/13/12 | NHSO | MUSICAL READERS | 1 | 6:30 PM | FAMILIES | KEEFE COMMUNITY CENTER | 11 PINE ST. | HAMDEN, CT 06514 | ||||
| 1/13/12 | MIKE KACHUBA | IT HAPPENED IN CT | 2 | 9:00 AM | 3-5 | 10:00 AM | 250 | TOLLAND INTERMEDIATE SCHOOL | 96 OLD POST RD. | TOLLAND, CT 06084 | ||
| 1/13/12 | FLAMENCO DUO | OLE | 1 | 1:30 PM | K-8 | SHARON CENTER SCHOOL | 80 HILL TOP RD. | SHARON, CT 06069 | ||||
| 1/17/12 | RACHNA AGRAWAL | KATHAK DANCE | 1 | 7:45 PM | ADULTS | ARBORS OR HOPBROOK | 403 WEST CENTER ST. | MANCHESTER, CT 06040 | ||||
| 1/17/12 | FAUSTWORK MASK MESSENGER | THE MASK MESSENGER | 1 | 9:00 AM | K-5 | KEIGWIN SCHOOL | 99 SPRUCE ST. | MIDDLETOWN, CT 06457 | ||||
| 1/17/12 | BLUE JUPITER | ACAPPELLA | 2 | 9:00 AM | K-2 | 10:00 AM | 200 | ST CECELIA SCHOOL | 1186 NEWFIELD AVENUE | STAMFORD, CT 06905 | ||
| 1/17/12 | 1/18, 20, 2/13, 15 | CYD SLOTOROFF | 17 | NATHAN HALE SCHOOL | 480 TOWNSEND AVENUE | NEW HAVEN, CT 06512 | ||||||
| 1/17/12 | TOM LEE | CREATIVE WRITING WORKSHOPS | 2 | 9:30 AM | 5 | 10:30 AM | 25 | LAKE ST. SCHOOL | 201 LAKE STREET | VERNON, CT 06066 | ||
| 1/17/12 | COLLECTIVE CONSCIOUSNESS | STRUGGLE FOR FREEDOM | 2 | 8:30 AM | 7 | 9:45 AM | 300 | WOODROW WILSON MS | 370 HUNTING HILL AVENUE | MIDDLETOWN, CT 06457 | ||
| 1/18/12 | ADAM BATTELSTEIN | LOCOMOTION | 1 | 2:00 pm | 1-4 | GREENWICH ACADEMY | 200 NORTH MAPLE AVENUE | GREENWICH, CT 06830 | ||||
| 1/18/12 | ESHU BUMPUS | GROUP STORYTELLING | 3 | TBD | 2 | NOAH WEBSTER MAGNET SCHOOL | 5 CONE ST. | HARTFORD, CT 06105 | ||||
| 1/19/12 | DAVID ZUCKER | POETRY IN MOTION | 1 | 9:20 AM | 3 | HUCKLEBERRY SCHOOL | 100 CANDLEWOOD LAKE | BROOKFIELD, CT 06804 | ||||
| 1/19/12 | SANNA STANLEY | STORYBOARDING | 2 | 9:45 AM | 1-2 | 1:40 PM | 150 | ASHFORD SCHOOL | 440 WESTFORD RD. | ASHFORD, CT 06278 | ||
| 1/19/12 | BOB BLOOM | DRUMMING | 2 | 9:45 – 10:15 AM | PK | 10:30 – 11:00 AM | 22 | BREAKTHROUGH MAGNET SCHOOL | 290 BROOKFIELD ST. | HARTFORD, CT | ||
| 1/20/12 | CHARIOT OF THE SUN | CHARIOT OF THE SUN | 2 | 12:55 PM | K-4 | 2:00 PM | 150 | NORTH CANAAN | 90 PEASE ST. | NORTH CANAAN, CT | ||
| 1/20/12 | MOTOKO | 1 | 6:00 PM | 6 | MALONEY MAGNET SCHOOL | 233 SOUTH ELM STREET | WATERBURY, CT 06706 | |||||
| 1/24/12 | THEMSELVES | ROAD TO REVOLUTION | 1 | 9:30 AM | 5 | OLD GREENWICH SCHOOL | 108 SOUND BEACH AVENUE | OLD GREENWICH, CT 06870 | ||||
| 1/24/12 | ADAM BATTELSTEIN | FOODTASTIC | 2 | 10:00 AM | K-2 | 11:00 AM | 300 | PINE GROVE SCHOOL | 151 SCOVILLE ROAD | AVON, CT 06001 | ||
| 1/24/12 | 1/26/2012 | MIKE KACHUBA | 12 | JOHN LYMAN SCHOOL | 106 WAY RD. | MIDDLEFIELD, CT | ||||||
| 1/24/12 | 1/31, 2/7, 14, 28, 3/6 | GERALD MOORE | THE GAME | 6 | 1:00 PM | 9-12 | STAMFORD ARTS | 888 WASHINGTON BLVD | STAMFORD, CT 06901 | |||
| 1/24/12 | 2/1, 4/3, 4, 11, 24 | AUSTIN DAILEY | HIP HOP DIMENSIONS | 13 | 9:00 AM | K-2 | 10:00 AM | 250 | WESTPORT SCHOOLS | WESTPORT, CT | ||
| 1/24/12 | COLLECTIVE CONSCIOUSNESS | STRUGGLE FOR FREEDOM | 1 | 9:00 AM | 4-6 | KEIGWIN MIDDLE SCHOOL | 99 SPRUCE STREET | MIDDLETOWN, CT 06457 | ||||
| 1/24/12 | 1/25/2012 | BRIAN GILLIE | SQUARE DANCE/LINE DANCE | 4 | 11:49 AM | 5 | 2:07 PM | 25 | HADDAM KILLINGWORTH | 451 RT.81 | KILLINGWORTH, CT 06419 | |
| 1/25/12 | KAHANA HULA | 2 | 9:00 AM | K-2 | 10:00 AM | 250 | KILLINGWORTH ELEM SCHOOL | 340 ROUTE 81 | KILLINGWORTH, CT 06491 | |||
| 1/25/12 | GINGA BRASILEIRA | DANCES OF BRAZIL | 2 | 9:15 AM | K-2 | 10:15 AM | 200 | HARRISON AVENUE SCHOOL | 480 HARRISON AVENUE | HARRISON, NY 10528 | ||
| 1/26/12 | AUSTIN DAILEY | HIP HOP DIMENSIONS | 2 | 9:00 AM | K-2 | 10:00 AM | 250 | ESSEX ELEM SCHOOL | 108 MAIN ST. | CENTERBROOK, CT 06409 | ||
| 1/26/12 | SURCARI | 2 | 9:00 AM | K-2 | 10:00 AM | 250 | CONSOLIDATED SCHOOL | 12 GILLOTTI RD. | NEW FAIRFIELD, CT 06812 | |||
| 1/27/12 | 2/3/2012 | RACHNA AGRAWAL | DANCES OF INDIA | 2 | 1:45 PM | 6 | 1:45 PM | 250 | GIDEON WELLS SCHOOL | 1029 NEIPSIC RD. | GLASTONBURY, CT 06033 | |
| 1/27/12 | GINGA BRASILEIRA | DANCES OF BRAZIL | 2 | 10:00 AM | 2-8 | 1:00 PM | 250 | MICRO SOCIETY | 311 VALLEY STREET | NEW HAVEN, CT | ||
| 1/27/12 | FLOCK THEATRE | TRAVELING TRUNK SHOW | 1 | 2 | 12:15 PM | K-1 | 1:15 | 25 | LAKE STREET SCHOOL | 201 LAKE STREET | VERNON, CT 06066 | |
| 1/27/12 | 2/8/2012 | LARRY ENGLER | 6 | 10:15 AM | K | 12:15 PM | 21 | NOAH WEBSTER | 5 CONE STREET | HARTFORD, CT | ||
| 1/30/12 | BRIAN GILLIE | HISTORY OF ROCK & ROLL | 1 | 5 | 12:00 PM | 5-8 | 8:14 AM | 25 | SALEM SCHOOL | 200 HARTFORD RD. | SALEM, CT 06420 | |
| 1/30/12 | RACHNA AGRAWAL | DANCES OF INDIA | 2 | 1:00 PM | K-2 | 2:00 PM | 75 | CHASE COLLEGIATE SCHOOL | 565 CHASE PARKWAY | WATERBURY, CT | ||
| 1/30/12 | COOL CAT JAZZ | ROOTS OF JAZZ | 1 | 12:30 PM | K-8 | ST. CATHERINE OF SIENA | 190 SHELTON RD. | TRUMBULL, CT 06611 | ||||
| 1/30/12 | DANCE CHINA | CHINA PATTERNS | 2 | 9:30 AM | 250 | 10:30 AM | 250 | SANDY HOOK SCHOOL | 12 DICKINSON DRIVE | SANDY HOOK, CT 06482 | ||
| 1/31/12 | 2/1, 6, 7, 10, 13 | BRIAN GILLIE | 36 | TBD | 6-8 | HADDAM KILLINGWORTH MS | 451 RT. 81 | KILLINGWORTH, CT 06419 | ||||
| 1/31/12 | DANCE CHINA | CHINA PATTERNS | 2 | 10:30 AM | PK-3 | 1:00 PM | 250 | NORTHVILLE ELEM SCHOOL | 22 HIPP RD. | NEW MILFORD, CT 06776 | ||
| 2/1/12 | CHARIOT OF THE SUN | CHARIOT OF THE SUN | 1 | 8:00 AM | 6 | CANDELWOOD MS | 1200 CARLIS STRAIGHT PATH | DIX HILLS, NY 11746 | ||||
| 2/1/12 | CYD SLOTOROFF | CREATING COMMUNITY/WE CAN GET ALONG | 5 | TBD | PK | OUR LADY OF MERCY | 149 NECK RD. | MADISON, CT 06443 | ||||
| 2/2/12 | BRIAN GILLIE | SONG, DANCE, POSS | 2 | 9:00 AM | K-2 | 10:00 AM | 200 | JOHN SLINEY SCHOOL | 23 EADES ST. | BRANFORD, CT 06405 | ||
| 2/2/12 | DANCE CHINA | CHINA PATTERNS | 1 | 10:30 AM | K-8 | CHARLES RIVER | 6 OLD MEADOW RD. | DOVER, MA 02030 | ||||
| 2/2/12 | HISTORY ALIVE | TWO FOR FREEDOM | 1 | 1:00 PM | 5-8 | BRUNSWICK MS | 1252 KING ST. | GREENWICH, CT 06831 | ||||
| 2/2/12 | 4/12/2012 | A PASSION FOR JUSTICE | PRUDENCE CRANDALL STORY | 2 | 9:45 AM | 6-8 | 9:45 AM | 300 | ECA/ACES | 55 AUDUBON ST. | NEW HAVEN, CT 06515 | |
| 2/2/12 | DENNIS WARING | FROM TRASH TO TUNES | 2 | 9:00 AM | K-4 | 10:15 AM | 250 | ALL SAINTS CATHOLIC SCHOOL | 139 WEST ROCKS RD. | NORWALK, CT 06851 | ||
| 2/2/12 | TAMMY DENEASE RICHARDSON | ELIZABETH KECKLY | 12:45 PM | 4 | CANTON INTERMEDIATE SCHOOL | 39 DYER AVENUE | CANTON, CT 06019 | |||||
| 2/2/12 | GINGA BRASILEIRA | DANCES OF BRAZIL | 1 | 9:30 AM | K-5 | SALEM ELEM SCHOOL | 124 MEADOW STREET | NAUGATUCK, CT 06770 | ||||
| 2/3/12 | FAUSTWORK MASK THEATRE | THE MASK MESSENGER | 4 | TBD | 300 | TBD | 300 | SAXE MIDDLE SCHOOL | 468 SOUTH AVENUE | NEW CANAAN, CT 06840 | ||
| 2/3/12 | BRIAN GILLIE | SONG DANCE POSS/HISTORY OF R&R | 2 | 11:00 AM | K-4 | 1:30 PM | 120 | ST ANTHONY SCHOOL | 55 OAK ST | WINSTED, CT 06098 | ||
| 2/3/12 | ADAM BATTLESTEIN | LOCOMOTION | 1 | 9:30 AM | PK-8 | INDEPENDENT DAY SCHOOL | 115 LAUREL BROOK RD. | MIDDLEFIELD, CT 06455 | ||||
| 2/3/12 | DANCE CHINA | LION PLUS | 1 | 9:30 AM | K-5 | COLUMBUS MAGNET SCHOOL | 46 CONCORD ST. | NORWALK, CT 06854 | ||||
| 2/3/12 | MIKATA | 1 | 9:15 AM | K-5 | FLANDERS ELEM SCHOOL | 100 VICTORIA DRIVE | SOUTHINGTON, CT 06489 | |||||
| 2/3/12 | COLLECTIVE CONSCIOUSNESS | STRUGGLE FOR FREEDOM | 1 | 1:45 PM | 5-6 | CANTON INTERMEDIATE SCHOOL | 39 DYER AVENUE | CANTON, CT 06019 | ||||
| 2/3/12 | 2/8, 22, 23 | SORO BINDI | 8 | MIDDLETOWN SCHOOLS | MIDDLETOWN, CT 06457 | |||||||
| 2/6/12 | ESHU BUMPUS | 2 | 1:00 PM | 1-2 | 2:00 PM | 120 | RYERSON ELEM SCHOOL | 982 DURHAM RD. | MADISON, CT 06443 | |||
| 2/6/12 | 2/13/2012 | ADAM BATTELSTEIN | MOVING KIDS TO LEARN | 4 | 9:00 AM | 4 | 10:00 AM | 25 | SANCHEZ SCHOOL | 176 BABCOCK ST. | HARTFORD, CT 06106 | |
| 2/6/12 | 2/7/2012 | COOL CAT JAZZ | 2 | 7:00 PM | FAMILIES | AQUA TURF | 556 MULBERRY ST. | PLANTSVILLE, CT 06479 | ||||
| 2/6/12 | 2/15/2012 | MIKE KACHUBA | MUSIC OF MATH | 6 | 9:00 AM | PK | 9:45 AM | 20 | MOYLAN SCHOOL | 101 CATHERINE STREET | HARTFORD, CT 06106 | |
| 2/7/12 | SORO BINDI | 2 | 9:15 AM | K-2 | 10:15 AM | 250 | STILL MEADOW ELEM SCHOOL | 800 STILLWATER RD. | STAMFORD, CT 06902 | |||
| 2/8/12 | FREESTYLE REPERTORY THEATRE | IMPROV YOUR MIND | 2 | 1:00 PM | PK-1 | 2:00 PM | 120 | GREENWICH ACADEMY | 200 NORTH MAPLE AVENUE | GREENWICH, CT 06830 | ||
| 2/8/12 | 2/9/2012 | LARRY ENGLER | POKO PUPPETS | 4 | 9:00 AM | PK | 10:00 AM | 21 | NOAH WEBSTER SCHOOL | 5 CONE STREET | HARTFORD, CT 06106 | |
| 2/8/12 | SORO BINDI | AFRICAN DANCE & CULTURE | 1 | 5:45 PM | FAMILIES | GARY CROOKS COMMUNITY CENTER | 301 BOSTWICK AVENUE | BRIDGEPORT, CT | ||||
| 2/8/12 | BRIAN GILLIE | SONG, DANCE, POSS | 1 | 5:45 PM | FAMILIES | GARY CROOKS COMM CENTER | 301 BOSTWICK AVENUE | BRIDGEPORT, CT | ||||
| 2/9/12 | FREESTYLE REPERTORY THEATRE | THEATRE SPORTS | 1 | 8:10 AM | 7-10 | STANWICH EAST CAMPUS | 200 STRAWBERRY HILL AVENUE | STAMFORD, CT 06902 | ||||
| 2/9/12 | ESHU BUMPUS | 2 | 9:00 AM | PK-2 | 10:15 AM | 100 | OUR LADY STAR OF THE SEA | 1170 SHIPPAN AVENUE | STAMFORD, CT 06902 | |||
| 2/9/12 | MIKE KACHUBA | IT HAPPENED IT CT/FOLK SONGS | 2 | 9:00 AM | K-2 | 10:00 AM | 230 | WILCOXSON ELEM SCHOOL | 600 WILCOXSON AVENUE | STRATFORD, CT 06615 | ||
| 2/9/12 | TAIKOZA | 1 | 10:00 AM | K-4 | LILLIE B HAYNES SCHOOL | 29 SOCIETY RD. | NIANITIC, CT 06371 | |||||
| 2/10/12 | CHE | 1 | 6:30 PM | FAMILIES | KEEFE COMMUNITY CENTER | 11 PINE ST. | HAMDEN, CT 06514 | |||||
| 2/10/12 | GINGA BRASILEIRA | DANCES OF BRAZIL | 2 | 9:30 AM | K-2 | 10:30 AM | 225 | CRANBURY ELEM SCHOOL | 10 KNOWALOT LANE | NORWALK, CT 06851 | ||
| 2/10/12 | SORO BINDI | 2 | 9:15 AM | K-2 | 10:15 AM | 250 | KATHLEEN GOODWIN | 80 OLD BOSTON POST RD. | OLD SAYBROOK, CT 06475 | |||
| 2/10/12 | BOB BLOOM | DRUMMING | 2 | 12:30 PM | PK | 1:30 PM | 21 | NOAH WEBSTER | 5 CONE ST. | HARTFORD, CT 06105 | ||
| 2/10/12 | HISTORY ALIVE | TWO FOR FREEDOM | 2 | 12:25 PM | 6-7 | 1:15 PM | 150 | WESTERN MIDDLE SCHOOL | 1 WESTERN JUNIOR HWY | GREENWICH, CT 06830 | ||
| 2/10/12 | THEMSELVES | ROAD TO REVOLUTION | 2 | 9:30 AM | K-2 | 10:30 AM | 250 | ROWAYTON SCHOOL | 1 ROTON AVENUE | ROWAYTON, CT 06853 | ||
| 2/11/12 | 2/12/2012 | AUSTIN DAILEY | HAYDN TO HIP HOP | 2 | 1 | 10:00 AM | FAMILIES | 1:30 PM | OMNI HOTEL | 155 TEMPLE ST. | NEW HAVEN, CT 06510 | |
| 2/13/12 | 2/14, 15, 16, 17 | ANNE PASQUALE | LIBERTY BELLES/TBD | 10 | 9:15 AM | K-2 | 10:15 AM | WESTPORT SCHOOLS | WESTPORT, CT | |||
| 2/13/12 | 2/14, 15, 16 | THE ART SPOT | WORKSHOPS | 16 | 8:30 AM – 3:00 PM | K-6 | ESSEX ELEM SCHOOL | 108 MAIN STREET | CENTERBROOK, CT 06409 | |||
| 2/14/12 | BOB BLOOM | DRUMMING | 1 | 10:15 AM | 8 | BURR ELEM SCHOOL | 400 WETHERSFIELD AVENUE | HARTFORD, CT 06114 | ||||
| 2/15/12 | ADAM BATTELSTEIN | MOVING KIDS TO LEARN | 2 | 9:00 AM | 7 | 11:00 AM | 11 | SIMPSON WAVERLY SCHOOL | 55 WAVERLY ST. | HARTFORD, CT | ||
| 2/16/12 | MOTOKO & ESHU BUMPUS | 4 | 9:00 AM | K | 10:00 AM | 150 | ESSEX ELEM SCHOOL | 108 MAIN ST. | CENTERBROOK, CT 06409 | |||
| 2/16/12 | COLLECTIVE CONSCIOSNESS | STRUGGLE FOR FREEDON | 1 | 10:30 | 4-9 | PINE POINT SCHOOL | 89 BARNES ROAD | STONINGTON, CT 06278 | ||||
| 2/16/12 | BRIAN GILLIE | SDP | 1 | 6:00 PM | FAMILIES | SILAS BRONSON LIBRARY | 267 GRAND STREET | WATERBURY, CT 06702 | ||||
| 2/16/12 | ESHU & MOTOKO | 1 | 6:45 PM | FAMILIES | AIKEN ELEM SCHOOL | 212 KING PHILIP DRIVE | WEST HARTFORD, CT 06117 | |||||
| 2/17/12 | SORO BINDI | 1 | 2:00 PM | K-4 | SALEM SCHOOL | 200 HARTFORD RD. | SALEM, CT 06420 | |||||
| 2/17/12 | CHARIOT OF THE SUN | CHARIOT OF THE SUN | 1 | 8:00 AM | 6 | GRISWOLD MS | 144 BAILEY RD. | ROCKY HILL, CT 06067 | ||||
| 2/17/12 | 2/24/2012 | LARRY ENGLER | POKO PUPPETS | 8 | 9:30 AM | 2 | 10:30 AM | 20 | NAYLOR SCHOOL | 639 FRANKLIN AVENUE | HARTFORD, CT 06106 | |
| 2/19/12 | SHANE LONG | 1 | 2:00 PM | FAMILIES | NEW BRITAIN MUSEUM OF AMERICAN ART | 56 LEXINGTON STREET | NEW BRITAIN, CT 06052 | |||||
| 2/23/12 | FREESTYLE REPERTORY THEATRE | THEATRE SPORTS | 1 | 10:00 AM | 5-9 | NEW CANAAN COUNTRY | 545 PONUS RIDGE | NEW CANAAN, CT 06480 | ||||
| 2/23/12 | DANCE CHINA | CHINA PATTERNS | 2 | 1:00 PM | K-2 | 2:00 PM | 200 | QUAKER FARMS | 30 GREAT OAK RD. | OXFORD, CT 06478 | ||
| 2/24/12 | ANNE PASQUALE | LIBERTY BELLES/DEBORAH SAMPSON | 2 | 9:00 AM | K-2 | 10:15 AM | 250 | COS COB SCHOOL | 300 EAST PUTNAM AVENUE | COS COB, CT 06807 | ||
| 2/28/12 | COLLECTIVE CONSCIOUSNESS | NO LIE | 1 | 10:00 AM | 6-8 | DUAL LANGUAGE ARTS | 51 DANIELS AVENUE | WATERFORD, CT 06385 | ||||
| 3/1/12 | 3/8, 15, 22, 29 | KHAIIM KELLY | RAPOETRY | 5 | 3:30 PM | 8-9 | TRUMBULL GARDEN APTS. BRIDEPORT HOUSING AUTHORITY | 505 TRUMBULL AVENUE | BRIDEPORT, CT 06606 | |||
| 3/2/12 | ESHU BUMPUS & MOTOKO | 5 | 9:00 AM | 1-2 | 10:00 | 120 | COLCHESTER INTERMEDIATE SCHOOL | 315 HALLS HILL RD. | COLCHESTER, CT 06415 | |||
| 3/7/12 | AUSTIN DAILEY | HIP HOP DIMENSIONS | 1 | 2 | TBD | 4 | HOTCHKISS SCHOOL | 11 INTERLAKEN SCHOOL | LAKEVILLE, CT 06039 | |||
| 3/9/12 | FAUSTWORK MASK THEATRE | THE MASK MESSENGER | 1 | 11:30 AM | K-8 | EAGLE HILL SCHOOL | 45 GLENVILLE RD. | GREENWICH, CT 06831 | ||||
| 3/13/12 | 3/20, 27, 4/3, 10, 24 | CRAIG NORTON | DIGITAL PHOTOGRPHY | 6 | 1:00 PM | 9-12 | STAMFORD ARTS | 888 WASHINGTON BLVD | STAMFORD, CT 06901 | |||
| 3/14/12 | SUSAN ROSANO | OIL DRUM PAINTING | 1 | 5:00 PM | FAMILIES | GARY CROOKS COMMUNITY CENTER | 301 BOSTWICK AVENUE | BRIDGEPORT, CT | ||||
| 3/14/12 | SURCARI | 1 | 9:30 AM | K-8 | ST. ROSE SCHOOL | 40 CHURCH HILL RD. | NEWTOWN, CT 06470 | |||||
| 3/15/12 | MIKE KACHUBA | FOLK MUSIC FOR YOUNG FOLKS | 1 | 6:00 PM | FAMILIES | SILAS BRONSON LIBRARY | 267 GRAND ST. | WATERBURY, CT 06702 | ||||
| 3/15/12 | CHARIOT OF THE SUN | CHARIOT OF THE SUN | 1 | 12:30 PM | 6 | EZRA ACADEMY | 75 RIMMON RD. | WOODBRIDGE, CT | ||||
| 3/15/12 | RACHNA AGRAWAL | DANCES OF INDIA | 1 | 11:15 AM | K-5 | FISK SCHOOL | 55 ADAMS ST. | LEXINGTON, MA 02420 | ||||
| 3/15/12 | ESHU BUMPUS | WORLD FOLKTALES | 2 | 8:30 AM | K-2 | 9:30 AM | 150 | JOSEPH O. GOODWIN SCHOOL | 1235 FORBES STREET | EAST HARTFORD, CT 06118 | ||
| 3/16/12 | SCOTT JAMESON | 1 | 6:30 PM | FAMILIES | KEEFE COMMUNITY CENTER | 11 PINE ST. | HAMDEN, CT 06514 | |||||
| 3/16/12 | CHARIOT OF THE SUN | CHARIOT OF THE SUN | 1 | 1:00 PM | 8 | SUFFIELD MS | 250 MOUNTAIN RD. | SUFFIELD, CT 06078 | ||||
| 3/16/12 | ESHU BUMPUS | WORLD STORIES | 2 | 9:00 AM | 1 | 10:00 AM | 45 | HOPEWELL SCHOOL | 1068 CHESTNUT HILL RD. | GLASTONBURY, CT 06073 | ||
| 3/16/12 | DANCE CHINA | LION DANCE PLUS | 2 | 10:45 AM | PK-2 | 1:00 PM | 200 | MOSES Y BEACH | 340 NORTH MAIN STREET | WALLINGFORD, CT 06492 | ||
| 3/16/12 | SORO BINDI | 1 | 9:00 AM | K-5 | MARTIN SCHOOL | 140 DARTMOUTH RD. | MANCHESTER, CT 06040 | |||||
| 3/20/12 | CARNIVAL TRIO | 1 | 10:00 AM | 6-8 | DUAL LANGUAGE | 51 DANIELS AVENUE | WATERFORD, CT 06385 | |||||
| 3/21/12 | 4/4/2012 | MIKE KACHUBA | MUSIC OF MATH | 8 | 10:00 AM | 1 | 11:00 AM | 20 | NAYLOR SCHOOL | 639 FRANKLIN AVENUE | HARTFORD, CT 06106 | |
| 3/23/12 | THEMSELVES | ROAD TO REVOLUTION/IMMIGRANT’S STORY | 2 | 8:45 AM | 4 | 10:00 AM | 100 | TOKENEKE SCHOOL | 7 OLD FARM RD. | DARIEN, CT 06820 | ||
| 3/26/12 | AUSTIN DAILEY | 1 | 9:00 AM | 5-8 | SALEM SCHOOL | 200 HARTFORD RD. | SALEM, CT 06420 | |||||
| 3/26/12 | 3/27, 28, 29 | TAIKOZA | 9 | SIMSBURY SCHOOLS | SIMSBURY, CT | |||||||
| 3/26/12 | SIRIUS COYOTE TRIO | 1 | K-6 | 300 | CHESTER ELEM SCHOOL | 23 RIDGE RD. | CHESTER, CT 06412 | |||||
| 3/27/12 | BLUE JUPITER | 2 | 9:15 AM | K-2 | 10:15 AM | 250 | LONG MEADOW ELEM SCHOOL | 65 NORTH BENSON RD. | MIDDLEBURY, CT 06762 | |||
| 3/28/12 | BLUE JUPITER | ACAPELLA | 1 | 9:00 AM | K-4 | MONROE ELEMENTARY SCHOOL | 375 MONROE TURNPIKE | MONROE, CT 06468 | ||||
| 3/28/12 | BLUE JUPITER | ACAPELLA | 2 | 1:00 PM | 1-5 | 2:00 PM | 200 | RENBROOK SCHOOL | 2865 ALBANY AVENUE | WEST HARTFORD, CT 06117 | ||
| 3/29/12 | THEMSELVES | ROAD TO REVOLUTION | 1 | 9:30 AM | 4-6 | BISHOP WOODS SCHOOL | 1481 QUINNIPIAC AVENUE | NEW HAVEN, CT 06513 | ||||
| 3/29/12 | MIKATA | 1 | 2:15 PM | 1-4 | JOHN LYMAN SCHOOL | 106 WAY RD. | MIDDLEFIELD, CT 06422 | |||||
| 3/30/12 | DAVID ZUCKER | POETRY IN MOTION | 1 | 1:15 PM | 6-8 | WINDSOR LOCKS MS | 7 CENTER STREET | WINDSOR LOCKS, CT 06096 | ||||
| 3/30/12 | ANTONIO ROCHA | 2 | 9:00 AM | K-2 | 10:00 AM | 200 | SLINEY SCHOOL | 23 EADES ST. | BRANFORD, CT 06405 | |||
| 3/30/12 | AUSTIN DAILEY | HIP HOP DIMENSIONS | 2 | 12:40 PM | K-2 | 1:45 PM | 250 | DANIELS FARM SCHOOL | 710 DANIELS FARM RD. | TRUMBULL, CT 06611 | ||
| 3/30/12 | DAVID ZUCKER | POETRY IN MOTION | 1 | 9:30 | 4 | WESTON INTERMEDIATE | 95 SCHOOL STREET | WESTON, CT 06813 |
