Click here for a printable schedule (Adobe Acrobat PDF format).
| DATE_1 | PROGRAM_NAME | LOCATION | DATE_2 | TIME_1 | TIME_2 | NO#_PERF | NO#_WKSHPS | STUDENTS_2 | ADDRESS | CITY/ZIP |
| 2/1/10 | ACAPELLA MUSIC | AQUA TURF | 2/2/2010 | 6:30 PM | 2/2/2010 | 2 | 1000 | 556 MULBERRY ST. | PLANTSVILLE, CT 06479 | |
| 2/1/10 | CLO PRATT | RIDGE HILL SCHOOL | 11:00 AM | 1 | 120 CAREW ST. | HAMDEN, CT 06517 | ||||
| 2/2/10 | CHARIOT OF THE SUN/GOLDEN LYRE | HEAD O MEADOW | 9:30 AM | 10:30 AM | 2 | 200 | 94 BOGGS HILL RD. | NEWTOWN, CT 06470 | ||
| 2/2/10 | FROM TRASH TO TUNES | ASHFORD SCHOOL | 9:00 AM | 1 | 440 WESTFORD RD. | ASHFORD, CT 06278 | ||||
| 2/2/10 | CT IN SONG | JOHN PATTERSON ELEM SCHOOL | 2:00 PM | 1 | 120 CHURCH ST. | NEWINGTON, CT 06111 | ||||
| 2/2/10 | AN IMMIGRANT’S STORY | RACEBROOK SCHOOL | 9:00 | 10:00 | 107 GRANNIS ROAD | ORANGE, CT 06477 | ||||
| 2/2/10 | MOTION 360 | WHISCONIER MS | 9:15 AM | 1 | 17 WEST WHISCONIER RD. | BROOKFIELD, CT 06804 | ||||
| 2/3/10 | CHARIOT OF THE SUN | FAIRFIELD WOODS MS | 10:00 | 1 | 1115 FAIRFIELD WOODS RD. | FAIRFIELD, CT 06825 | ||||
| 2/3/10 | MUSIC AROUND THE WORLD | ST. JUDE SCHOOL | TBD | 1 | 3 | 707 MONROE TPKE | MONROE, CT 06468 | |||
| 2/3/10 | RYTHMIC EXPEDITION | DUAL LANGUAGE ART ACADEMY | 10:00 AM | 1 | 3 GARVIN ST. | NEW LONDON, CT 06320 | ||||
| 2/3/10 | DANCES OF INDIA | ESSEX ELEM SCHOOL | 9:00 AM | 1 | 108 MAIN ST. | CENTERBROOK, CT 06409 | ||||
| 2/3/10 | MOTION 360 | ANNA NORRIS | 9:30 AM | 1 | 40 REMINGTON RD. | EAST HARTFORD, CT 06108 | ||||
| 2/4/10 | ROOTS OF AMERICAN MUSIC | SOMERS ELEM SCHOOL | 10:00 AM | 1:30 PM | 2 | 200 | 55 NINTH DISTRICT RD. | SOMERS, CT 06071 | ||
| 2/4/10 | HARRIET TUBMAN | CHARLES RIVER | 10:30 AM | 1 | 6 OLD MEADOW RD. | DOVER, MA 02030 | ||||
| 2/4/10 | FROM TRASH TO TUNES | SAGE PARK MS | 10:15 AM | 11:20 AM | 2 | 150 | 25 SAGE PARK RD. | WINDSOR, CT 06095 | ||
| 2/4/10 | HAMLET | WASHINGTON MONTESSORI | 10:15 AM | 1 | 1 | 25 | 240 LITCHFIELD TPKE | NEW PRESTON, CT 06777 | ||
| 2/4/10 | HIGHLAND SCHOOL | 9:00 AM | 10:00 AM | 3 | 2 | 150 | 397 PORTER ST. | MANCHESTER, CT 06040 | ||
| 2/4/10 | SORO BINDI | TUTTLE SCHOOL | 9:20 AM | 10:20 AM | 2 | 120 | 108 PROSPECT ST. | EAST HAVEN, CT 06512 | ||
| 2/5/10 | STRUGGLE FOR FREEDOM/HARRIET TUBMAN | CANTON INTERMEDIATE SCHOOL | 12:30 PM | 1:30 PM | 2 | 150 | 39 DYER AVENUE | CANTON, CT 06019 | ||
| 2/5/10 | CREATING COMMUNITIES | SHEPHERD GLEN SCHOOL | 9:30 AM | 10:30 AM | 4 | 25 | 1 SKIFF ST. EXT | HAMDEN, CT 06514 | ||
| 2/8/10 | CHARIOT OF THE SUN | CANDLEWOOD MS | 8:00 AM | 9:00 AM | 2 | 300 | 1200 CARLIS STRAIGHT PATH | DIX HILLS, NY | ||
| 2/8/10 | STRUGGLE FOR FREEDOM | JOHN LYMAN/ SCSU | 10:30 AM | 1:00 PM | 2 | 1 | 200 | 501 CRESCENT ST. | NEW HAVEN, CT 06518 | |
| 2/8/10 | CREATING COMMUNITIES | ROCK HILL SCHOOL | 9:30 AM | 10:25 AM | 4 | 100 | 910 OLD ROCK HILL RD. | WALLINGFORD, CT 06492 | ||
| 2/8/10 | RAMAYANA | TIMOTHY DWIGHT | 2/10/2010 | TBD | TBD | 2 | 5 | 250 | 1600 REDDING RD. | FAIRFIELD, CT 06824 |
| 2/9/10 | LOCOMOTION | PINE GROVE ELEM SCHOOL | 10:00 | 11:00 | 2 | 250 | 151 SCOVILLE RD. | AVON, CT 06001 | ||
| 2/9/10 | STRUGGLE WITH FREEDOM | MARTINEZ SCHOOL | 6:00 PM | 1 | 100 JAMES ST. | NEW HAVEN, CT 06513 | ||||
| 2/10/10 | FAMILY SHOW | YALESVILLE ELEMENTARY SCHOOL | 6:00PM | 7:00PM | 2 | FAMILIES | 415 CHURCH STREET | WALLINGFORD, 06492 | ||
| 2/10/10 | ASIAN/AFRICAN TALES | HOPEWELL SCHOOL | 8:45 AM | 9:45 AM | 1 | 6 | 25 | 1068 CHESTNUT HILL RD. | GLASTONBURY, CT 06033 | |
| 2/10/10 | MASK MESSENGER | ST DOMINIC SCHOOL | 1:30 PM | 1 | 1050 FLANDERS RD. | SOUTHINGTON, CT 06489 | ||||
| 2/10/10 | DANCES OF BRAZIL | BENNET ACADEMNY | 9:30 AM | 1 | 1151 MAIN ST. | MANCHESTER, CT 06109 | ||||
| 2/10/10 | AFRICAN DANCE | MAURO SCHOOL | 9:45 AM | 1 | 191 FOUNTAIN ST. | NEW HAVEN, CT 06519 | ||||
| 2/10/10 | CLO PRATT | WOLFPIT SCHOOL | 2:00 PM | 1 | 1 STARLIGHT DRIVE | NORWALK, CT 06850 | ||||
| 2/10/10 | CLO PRATT | MARVIN ELEMENTARY SCHOOL | 10:00 AM | 1 | 15 CALF PEN PASTURE BEACH RD. | NORWALK, CT 06855 | ||||
| 2/11/10 | LOCOMOTION | LONGMEADOW ELEM SCHOOL | 9:15 AM | 10:15 AM | 2 | 300 | 65 NORTH BENSON | MIDDLEBURY, CT 06762 | ||
| 2/11/10 | HIP HOP DIMENSIONS | SILAS DEANE MS | 9:00 AM | 10:00 AM | 2 | 250 | 551 SILAS DEANE HWY | WETHERSFIELD, CT 06109 | ||
| 2/11/10 | AMERICAN ROOTS MUSIC | SLINEY ELEMENTARY | 9:00 AM | 10:00 AM | 2 | 200 | 23 EADES STREET | BRANFORD, CT 06405 | ||
| 2/11/10 | CHARIOT OF THE SUN | WEST ROCKS | 10:30 AM | 1 | 81 WEST ROCKS RD. | NORWALK, CT 06851 | ||||
| 2/11/10 | AFRICAN DANCE & CULTURE | MIDDLEBROOK SCHOOL | 11:00 AM | 12:00 PM | 2 | 500 | 131 SCHOOL ST. | WILTON, CT 06897 | ||
| 2/11/10 | OREGON TRAIL | MIDDLEGATE ELEM SCHOOL | 9:30 AM | 10:30 AM | 2 | 200 | 7 COLDSPRING RD. | NEWTOWN, CT 06470 | ||
| 2/12/10 | DANCES OF BRAZIL | HEBRON AVE SCHOOL | 9:00 AM | 10:00 AM | 2 | 250 | 1363 HEBRON AVENUE | GLASTONBURY, CT 06033 | ||
| 2/12/10 | RYTHMIC EXPEDITION | WILLARD SCHOOL | 9:00 AM | 10:15 AM | 2 | 250 | 1088 NORTON ST. | BERLIN, CT | ||
| 2/12/10 | AFRICAN DANCE & CULTURE | EAST FARMS SCHOOL | 1:00 PM | 2:00 PM | 2 | 200 | 25 WOLF PIT RD. | FARMINGTON, CT 06032 | ||
| 2/13/10 | DANCES OF BRAZIL | NOAH WEBSTER LIBRARY | 2:30 PM | 1 | 20 SOUTH MAIN ST. | W HARTFORD, CT 06107 | ||||
| 2/17/10 | STRUGGLE FOR FREEDOM | WILSON LIBRARY | 6:15 PM | 1 | 303 WASHINGTON AVENUE | NEW HAVEN, CT 06519 | ||||
| 2/18/10 | ROOTS OF JAZZ | SHARON CENTER SCHOOL | 10:00 | 1 | 80 HILLTOP ROAD | SHARON, CT 06069 | ||||
| 2/19/10 | PETER & THE WOLF | CT CHILDREN’S MED CTR | 3:00 PM | 1 | 282 WASHINGTON ST. | HARTFORD, CT 06106 | ||||
| 2/20/10 | DANCES OF BRAZIL | STEPPING STONES MUSEUM | 2:30 PM | 1 | MATHEWS PARK, 303 WEST AVENUE | NORWALK, CT 06850 | ||||
| 2/22/10 | DANCES OF BRAZIL | CHATMAN SCHOOL | 1:30 PM | 1 | 38 COUNTRY CLUB RD. | CHESHIRE, CT 06410 | ||||
| 2/23/10 | ASIAN/AFRICAN TALES | KILLINGWORTH ELEM SCHOOL | 9:00 AM | 2 | 4 | 225 | 340 RT 81 | KILLINGWORTH, CT 06419 | ||
| 2/23/10 | DANCES OF BRAZIL | HOPEWELL SCHOOL | 9:00 AM | 10:00 AM | 2 | 250 | 1068 CHESTNUT HILL RD. | GLASTONBURY, CT 06033 | ||
| 2/23/10 | ARABIC MUSIC AND DANCE | BARKHAMSTED SCHOOL | 9:30 AM | 1 | 65 RIPLEY HILL RD. | PLEASANT VALLEY, CT 06063 | ||||
| 2/23/10 | EASTERN WOODLANDS | POLK SCHOOL @ HEMINWAY | 12:30 PM | 1:30 PM | 3 | 200 | 37 HEMINWAY PARK RD. | WATERTOWN, CT 06795 | ||
| 2/24/10 | AFRICAN AMERICAN FOLKTALES | SOMERS ELEM SCHOOL | 9:30 am | 10:30 AM | 4 | 150 | 55 NINTH DISTRICT RD. | SOMERS, CT 06071 | ||
| 2/24/10 | IMPROV YOUR MIND | ESSEX ELEM SCHOOL | 9:00 AM | 10:00 AM | 2 | 250 | 108 MAIN ST. | CENTERBROOK, CT 06409 | ||
| 2/24/10 | ARABIC MUSIC AND DANCE | COLEBROOK CONSOLIDATED | 9:00 AM | 1 | 452 SMITH HILL RD. | COLEBROOK, CT 06021 | ||||
| 2/25/10 | CHARIOT OF THE SUN | CROMWELL MIDDLE SCHOOL | 1:30 PM | 1 | 6 CAPT JAMES MANN MEM DR. | CROMWELL, CT 06416 | ||||
| 2/25/10 | THROUGH THE LENS | DUAL LANGUAGE ART ACADEMY | TBD | TBD | 3 | 23 | 3 GARVIN ST. | NEW LONDON, CT 06320 | ||
| 2/26/10 | CARIBBEAN CARNIVAL | WASHINGTON ELEM SCHOOL | 2:00 PM | 1 | 94 CEDAR ST. | MANCHESTER, CT 06040 | ||||
| 2/26/10 | RYTHMIC EXPEDITION | QUAKER FARMS | 1:15 PM | 2:15 PM | 2 | 250 | 30 GREAT OAK RD. | OXFORD, CT 06478 | ||
| 2/26/10 | AFRICAN DANCE & CULTURE | INDEPENDENT DAY SCHOOL | 10:40 AM | 1 | 115 LAUREL BROOK RD. | MIDDLEFIELD, CT 06492 | ||||
| 2/26/10 | AFRICAN DANCE & CULTURE | KEEFE COMMUNITY CENTER | 6:30 PM | 1 | 11 PINE ST. | HAMDEN, CT 06514 | ||||
| 2/26/10 | STORIES FROM AROUND THE WORLD | HEBRON ELEM SCHOOL | TBD | TBD | 4 | 130 | 92 CHURCH ST. | HEBRON, CT 06248 | ||
| 3/5/10 | CARNIVAL OF ANIMALS | MCKINLEY SCHOOL | 10:00 AM | 1 | 60 THOMPSON ST. | FAIRFIELD, CT 06825 | ||||
| 3/5/10 | AFRICAN AMERICAN FOLKTALES | COLECHESTER ELEMENTARY SCHOOL | 9:00 | 10:00 | 5 | 120 | 315 HALLS HILL ROAD | COLCHESTER, CT 06415 | ||
| 3/9/10 | CHARIOT OF THE SUN | EZRA ACADEMY | 12:30 PM | 1 | 75 RIMMON RD. | WOODBRIDGE, CT 06525 | ||||
| 3/11/10 | FROM TRASH TO TUNES | HAMDEN BRUNDAGE LIBRARY | 6:00 PM | 1 | 91 CIRCULAR AVENUE | HAMDEN, CT 06514 | ||||
| 3/11/10 | TRAVELING TRUNK SHOW | ROGER WOLCOTT | 9:45 AM | 1:00 PM | 2 | 100 | 57 E. WOLCOTT AVENUE | WINDSOR, CT 06095 | ||
| 3/11/10 | CT IN SONG/ FOLK FOR YOUTH | KILLINGLY CENTRAL | 1:00PM | 2:00PM | 2 | 250 | 60 SOAP STREET | DAYVILLE, CT 06241 | ||
| 3/12/10 | LOCOMOTION | HAMDEN HALL | 1:20 PM | 1 | 1108 WHITNEY AVENUE | HAMDEN, CT | ||||
| 3/12/10 | NO LIE | CONARD HIGH SCHOOL | 7:45 – 9 AM | 1 | 110 BEECHWOOD RD. | WEST HARTFORD, CT 06107 | ||||
| 3/12/10 | MAKING BANJOS | KEEFE COMMUNITY CENTER | 6:30 PM | 1 | 11 PINE ST. | HAMDEN, CT 06514 | ||||
| 3/12/10 | TRASH TO TUNES | SUFFIELD MIDDLE SCHOOL | 7:44 AM | 9:15 AM | 1 | 3 | 25 | 350 MOUNTAIN ROAD | SUFFIELD, CT 06078 | |
| 3/12/10 | MAKING SHAKERS | KEEFE COMMUNITY CENTER | 6:30 PM | 1 | 11 PINE ST. | HAMDEN, CT 06518 | ||||
| 3/13/10 | TAKE A DRUM RIDE | REED INTERMEDIATE SCHOOL | 1:00 PM | 2:30 PM | 2 | 15 | 3 TRADES LANE | NEWTOWN, CT | ||
| 3/16/10 | FOLKTALES FOR YOUNG FOLKS | HIGHLAND ELEM SCHOOL | 2:00 PM | 1 | 200 HIGHLAND AVENUE | WALLINGFORD, CT 06492 | ||||
| 3/16/10 | HARP MUSIC | CT CHILDREN’S MED CTR | 3:00 PM | 1 | 282 WASHINGTON ST. | HARTFORD, CT 06106 | ||||
| 3/17/10 | CARIBBEAN CARNIVAL | COLEBROOK CONSOLIDATED | 9:30 AM | 1 | 452 SMITH HILL RD. | COLEBROOK, CT 06021 | ||||
| 3/17/10 | TRAVELING TRUNK SHOW | RIDGE HILL SCHOOL | 10:00 AM | 12:15 PM | 1 | 2 | 25 | 120 CAREW ST. | HAMDEN, CT 06517 | |
| 3/17/10 | DANCES OF INDIA | WILSON LIBRARY | 6:30 PM | 1 | 1 | 303 WASHINGTON AVENUE | NEW HAVEN, CT 06511 | |||
| 3/18/10 | “NO TALKING” | MITCHELL ELEMENTARY SCHOOL | 9:30 | 10:00 | 2 | 14 SCHOOL STREET | WOODBURY, CT 06798 | |||
| 3/18/10 | POKO PUPPETS | RIDGE HILL SCHOOL | 9:45 AM | 10:45 AM | 4 | 25 | 120 CAREW RD. | HAMDEN, CT 06517 | ||
| 3/19/10 | AFRICAN AMERICAN FOLKTALES | HOPEWELL ELEM SCHOOL | 9:00 AM | 10:00 AM | 2 | 50 | 1068 CHESTNUT HILL RD. | GLASTONBURY, CT 06033 | ||
| 3/19/10 | EGYPTIAN STORIES | MIDDLEBROOK SCHOOL | 8:30 AM | 9:30 AM | 5 | 20 | 131 SCHOOL RD. | WILTON, CT 06897 | ||
| 3/24/10 | CARIBBEAN CARNIVAL | ROCK HILL SCHOOL | 2:00 PM | 1 | 910 OLD ROCK HILL RD. | WALLINGFORD, CT 06492 | ||||
| 3/24/10 | DANCES OF BRAZIL | MARLBOROUGH SCHOOL | 10:45 AM | 1:00 PM | 2 | 250 | 25 SCHOOL ST. | MARLBOROUGH, CT 06447 | ||
| 3/25/10 | DANCES OF BRAZIL | BOYS AND GIRLS CLUB | 4:00PM | 1 | 253 COLUMBUS AVENUE | NEW HAVEN, CT 06519 | ||||
| 3/26/10 | BIO JAZZ | WINDSOR LOCKS MS | 9:00 AM | 10:00 AM | 2 | 200 | 7 CENTER ST. | WINDSOR LOCKS, CT 06006 | ||
| 3/26/10 | FROM TRASH TO TUNES | GRISWOLD MIDDLE SCHOOL | 8:00 AM | 1 | 144 BAILEY RD. | ROCKY HILL, CT 06067 | ||||
| 3/26/10 | SHAKESPEARES WORLD | ST. ROSE | 9:00 | 1 | 40 CHURCH HILL RD. | NEWTOWN, CT 06470 | ||||
| 3/26/10 | THEATRE SPORTS | CENTER SCHOOL | 2:00 PM | 1 | 8 OBTUSE HILL | BROOKFIELD, CT 06804 | ||||
| 3/26/10 | DANCES OF BRAZIL | NOAH WALLACE ELEMENTARY SCHOOL | 9:30 | 10:30 | 2 | 170 | 2 SCHOOL STREET | FARMINGTON, CT 06032 | ||
| 3/26/10 | THE BEST ME | ST. FRANCIS | 1 | 294 CHURCH STREET | NAUGATUCK, CT. 06770 | |||||
| 3/26/10 | MAGIC SHOW | SPRING GLEN SCHOOL | 9:15 AM | 1 | 1908 WHITNEY AVENUE | HAMDEN, CT 06517 | ||||
| 3/27/10 | BETHEL HIGH SCHOOL | 4:00 PM | 1 | 500 WHITTLESBY LANE | BETHEL, CT | |||||
| 3/29/10 | AMERICAN ROOTS MUSIC | DEEP RIVER | PM | 1 | 12 RIVER ST. | DEEP RIVER, CT 06417 | ||||
| 3/29/10 | THE MASK MESSENGER | CENTER SCHOOL | 9:45 AM | 1 | 8 OBTUSE HILL | BROOKFIELD, CT 06804 | ||||
| 3/29/10 | TRAVELING TRUNK SHOW | DEEP RIVER SCHOOL | 9:00 AM | 10:00 AM | 3 | 30 | 12 RIVER ST. | DEEP RIVER, CT 06417 | ||
| 3/29/10 | THE GAME | MCKINLEY SCHOOL | 3/30/2010 | TBD | 9 | 60 THOMPSON ST. | FAIRFIELD, CT 06824 | |||
| 3/29/10 | DANCES OF INDIA | GIDEON WELLS | 3/30, 31, 4/1 | 2 | 18 | 25 | 1029 NEIPSIC RD. | GLASTONBURY, CT 06033 | ||
| 3/29/10 | MAGIC OF COMMUNICATION | SEYMOUR MIDDLE SCHOOL | 8:30 AM | 10:00 AM | 2 | 250 | 211 MOUNTAIN RD. | SEYMOUR, CT 06483 | ||
| 3/30/10 | CARNIVAL ANIMALS | EAST FARMS SCHOOL | 10:00 AM | 11:00 AM | 2 | 200 | 25 WOLF PIT RD. | FARMINGTON, CT 06032 | ||
| 3/30/10 | AFRICAN AMERICAN FOLKTALES | INDEPENDENT DAY SCHOOL | TBD | TBD | 1 | 5 | 25 | 115 LAUREL BROOK RD. | MIDDLEFIELD, CT 06492 | |
| 3/30/10 | RESIDENCY | STRATFORD ACADEMY | 4/1, 5, 6 | 3 | 12 | 719 BIRDS EYE STREET | STRATFORD, CT 06615 | |||
| 3/31/10 | LOCOMOTION | NEW CANAAN COUNTRY SCHOOL | 10:00 AM | 1 | 545 PONUS RIDGE | NEW CANAAN, CT 06840 | ||||
| 3/31/10 | CHARIOT OF THE SUN | DUAL LANGUAGE ART ACADEMY | TBD | 1 | 3 GARVIN ST. | NEW LONDON, CT 06320 |
